Energize Delaware
Home Performance With Energy Star for Homeowners
Energize Delaware’s Home Performance with ENERGY STAR® (HPwES) Program can help you save money and contribute to your family’s health and safety—all while increasing the durability of your home, maximizing your energy efficiency, and improving your comfort.
Energize Delaware’s Home Performance with ENERGY STAR® program takes a whole-house approach to improving your home’s comfort, energy efficiency, durability, and safety. Rather than focusing on a single problem, such as an inefficient heating and cooling system or drafty windows, the program looks at how improvements throughout your home can work together to make your entire space more comfortable and energy efficient, and save you money.
Burns & McBride can help Delaware Homeowners save thousands on Home Energy Upgrades through Energize Delaware
Energize Delaware is a state-wide program aimed at boosting energy efficiency and lowering costs for Delaware residents by providing reduced rates and rebates for energy audits, equipment upgrades and services through the program’s approved contractors. Burns & McBride has been involved in the program since its start and is one of the largest contractors in it.
In order to give Delaware residents incentive to reduce their carbon footprints and boost their home’s energy efficiency, Energize Delaware is offering rebates for people who make any number of approved upgrades to their HVAC equipment.
Depending on the particular upgrade, the rebates offered can range from $150-$1,500; combined, they can help you save up to $6,750 on your next home upgrade–not to mention the money you can save over time by maximizing your energy efficiency. Burns & McBride has worked with hundreds of Delaware homeowners to obtain nearly $1,000,000 in rebates through this program
Burns & McBride has earned the Home Performance with ENERGY STAR Century Club Award
For the past two years, Burns & McBride has been recognized by the EPA Home Performance with ENERGY STAR as a Century Club Award winner! This award is given to contractors who have been leaders in the program and have improved the energy efficiency of 100 or more homes in a calendar year. It highlights our commitment to making energy efficiency improvements in the Delaware area as easy and accessible to our fellow neighbors as possible.
Measure | Home Performance with ENERGY STAR® |
Assisted Home Performance and Downtown Development District Rebates |
---|---|---|
Assessment Customer Incentive | 75% up to $300 | 75% up to $350 |
Customer Co-Pay for Assessment | $100 | $50 |
Weatherization Measures | Incentives Are 50% up to Listed Cap | Incentives Are 75% up to Listed Cap |
Air Sealing 20% Improvement | $700 | $800 |
Air Sealing 30% Improvement | $950 | $1,150 |
Air Sealing 40% Improvement | $1,100 | $1,350 |
Duct Sealing 20% Improvement | $500 | $600 |
Add R-19 Attic Insulation | $900 | $1,100 |
Add R-30 Attic Insulation | $1,000 | $1,200 |
Knee Walls | $300 | $500 |
Rim Joist | $150 | $200 |
Floor/Crawlspace Insulation | $600 | $800 |
Wall Insulation (minimum 50% of walls) | $1,600 | $2,100 |
HVAC and Water Heating | Incentives Are 50% up to Listed Cap | Incentives Are 75% up to Listed Cap |
Heat Pumps Tier 1 (=>16 SEER and =>12.5 EER and =>8.5 HSPF or =>2.5 COP) | $600 | $900 |
Heat Pumps Tier 2 (=>17 SEER and =>12.5 EER and =>9.0 HSPF or =>2.6 COP) | $800 | $1,200 |
Mini Split HP (=>17 SEER and =>12.5 EER and => 9.0 HSPF or =>2.6 COP) | $400 | $900 |
Mini Split HP (=>21 SEER and =>12.5 EER and => 10.0 HSPF or =>2.9 COP) | $600 | $1,000 |
CAC Tier 1 (=>16 SEER and =>12.5 EER) | $500 | $900 |
CAC Tier 2 (=>17 SEER and =>12.5 EER) | $650 | $1,000 |
Furnace Tier 1 (94+AFUE w/ECM Blower) | $500 | $900 |
Furnace Tier 2 (96+AFUE w/ECM Blower) | $650 | $1,000 |
Furnace (Oil-fired 85+AFUE)* | $500 | $850 |
Boiler (85+AFUE) | $650 | $1,000 |
Boiler (90+AFUE) | $800 | $1,100 |
Heat Pump Water Heater | $750 | $900 |
Tankless Water Heater (Gas/Propane) | $600 | $800 |
ENERGY STAR® Certified Smart Thermostat | $150 | $200 |
Direct Vent LP/NG Water Heater (≤55 gallons: EF ≥ 0.67 & UEF ≥ 0.64 / >55 gallons: EF ≥ 0.77 & UEF ≥ 0.78) | $100 | $150 |
Condensing Boiler with On-Demand Hot Water (90+ AFUE) | $1,000 | $1,200 |
Mechanical Ventilation Equipment (ERV/HRV/Continuous Exhaust) *One rebate per home on total cost of applicable ventilation upgrades | $300 | $500 |
Hybrid Heat Pump & Furnace System Tier 1 (≥16 SEER and ≥12.5 EER and ≥8.5 HSPF or ≥2.5 COP) and (94+AFUE w/ECM) | $1,000 | $1,200 |
Hybrid Heat Pump & Furnace System Tier 2 (≥17 SEER and ≥12.5 EER and ≥9.0 HSPF or ≥2.6 COP) and (96+AFUE w/ECM) | $1,300 | $1,500 |
Need service on your heating or cooling system?
Call us today
302-273-1341!
Need service on your heating or cooling system?
Call us today!
302-273-1341