Service Plan Memberships
Enjoy worry-free heating or cooling protection all year round with a Service Plan Membership from Burns & McBride.
With a Burns & McBride Service Plan Membership, you will experience true peace of mind because:
- Properly maintained equipment breaks down less frequently and lasts longer.
- Proper professional maintenance catches small problems before they become big ones.
- Regular maintenance reduces the likelihood your equipment will break down when you need it most.
- Priority scheduling means you jump to the head of the line for same-day repair or maintenance service (available on certain memberships).
- Additional service coverage for heating, cooling, humidification, air purification, and water heaters available on specific memberships.
What Makes Burns & McBride’s Service Plan Memberships Better Than Others?
A performance and safety-first inspection (many of our competitors call this type of inspection a tune-up) is a valuable service to identify problems, and it’s a great first step to maintain your system in peak condition.
Our more comprehensive memberships all include this inspection to identify problems but also provide actual preventative maintenance services to fix common problems. Our technicians also perform a detailed cleaning to reset your system to factory settings.
We service all brands and types of equipment including oil, gas, and heat pumps.
Choose the Service Plan Membership That’s Right for You
Whether it’s preventative maintenance to prolong the life of your systems, prevent breakdowns, and reduce overall energy usage—or repair coverage to help minimize cost and hassle when something breaks, Burns & McBride has a Service Plan Membership for you.
Get Started
FOR SYSTEMS NOT UNDER WARRANTY
Preventive Options | Safety First Inspection | True Seasonal Tune-Up | Most Popular Full Comfort |
Full Comfort Plus |
Performance and Safety Inspection | Safety First Inspection | Safety First Inspection | Safety First Inspection | Safety First Inspection |
Preventive Maintenance and Cleaning Services | N/A | 20-Step Full Seasonal Prep | 20-Step Full Seasonal Prep | 20-Step Full Seasonal Prep |
System Report Card | Included | Included | Included | Included |
Responsive Services | ||||
Preventive Maintenance and Scheduling | Call or Online | Call or Online | Call or Online | Call or Online |
Appointment Times to Better Fit Your Schedule | 9 am - 4 pm | 9 am - 4 pm | 9 am - 4 pm | 7 am - 7 pm, 7 Days/Wk |
Repair Response Time | As Available | 24 Hours or Less | Same Day | Same Day |
Discounted Diagnostic Fee on Repair Calls (Normally $138) | N/A | N/A | $128 | $118 |
Overtime Charges on Emergency Repair Calls | N/A | N/A | N/A | Waived |
Repair Coverage | ||||
Warranty on Repairs * | N/A | N/A | 1 Year | 2 Year |
Discount on Repair Parts | N/A | N/A | 15% Discount | 25% Discount |
Discount on Repair Labor | N/A | N/A | 15% Discount | 25% Discount |
Emergency Spot Heater and Cooler Availability | N/A | N/A | N/A | Included |
Advanced Coverage | ||||
Whole-House Humidifier Maintenance and Cleaning (Replacement Water Filter Available) | N/A | N/A | +15% Discount on Water Filter | +15% Discount on Water Filter |
Whole-House Air Purifier Inspection and Cleaning (Replacement HEPA Filter Available) | N/A | N/A | +15% Discount on HEPA Filter | +15% Discount on HEPA Filter |
Water Heater Performance and Safety Inspection | N/A | N/A | Included | Included |
Flexible Payment Plans | ||||
Payment Options | Annual | Annual or Monthly | Annual or Monthly | Annual or Monthly |
Earn Annual Comfort Credit on Account for Purchases of New HVAC Systems | N/A | N/A | $25 | $25 |
* Warranty: Price of annual membership will be credited against the cost of any repair which fails within specified time period.
† Oil-fired equipment costs an additional $90 per year.
FOR SYSTEMS UNDER WARRANTY
Preventive Options | Standard† | True Comfort† |
Performance and Safety Inspection | Safety First Inspection | Safety First Inspection |
Preventive Maintenance and Cleaning Services | 20-Step Full Seasonal Prep | 20-Step Full Seasonal Prep |
System Report Card | Included | Included |
Responsive Services | ||
Preventive Maintenance and Scheduling | Call or Online | Call or Online |
Appointment Times to Better Fit Your Schedule | 9 am - 4 pm | 7 am - 7 pm, 7 Days/Wk |
Repair Response Time | Same Day | Same Day |
Discounted Diagnostic Fee on Repair Calls (Normally $138) | $128 | $118 |
Overtime Charges on Emergency Repair Calls | N/A | N/A |
Repair Coverage | ||
Warranty on Repairs * | Always | Always |
Discount on Repair Parts | 100% Discount | 100% Discount |
Discount on Repair Labor | 15% Discount | 15% Discount |
Emergency Spot Heater and Cooler Availability | N/A | N/A |
Advanced Coverage | ||
Whole-House Humidifier Maintenance and Cleaning (Replacement Water Filter Available) | +15% Discount on Water Filter | +15% Discount on Water Filter |
Whole-House Air Purifier Inspection and Cleaning (Replacement HEPA Filter Available) | +15% Discount on HEPA Filter | +15% Discount on HEPA Filter |
Water Heater Performance and Safety Inspection | Included | Included |
Flexible Payment Plans | ||
Payment Options | Annual or Monthly | Annual or Monthly |
Earn Annual Comfort Credit on Account for Purchases of New HVAC Systems | $25 | $25 |
* Warranty: Price of annual membership will be credited against the cost of any repair that fails within specified time period.
† Oil-fired equipment costs an additional $90 per year.